Phantasy Star Online: Episode III CARDs
Items
| Name | Cost | HP | AP | TP | MV | Abilities |
|---|---|---|---|---|---|---|
| Agito | 3 | 6 | +0 | +3 | - | |
| Akiko's Frying Pan | 2 | 1 | +? | ? | - | |
| Akiko's Wok | 1 | 2 | +0 | +0 | - | |
| Akiko's Wok Set | 3 | 6 | +0 | +0 | - | |
| Alive Aqhu | 3 | 5 | +1 | +1 | - | |
| Ancient Saber | 5 | 7 | +7 | +4 | - | |
| Anti-Android Rifle | 5 | 10 | +5 | +0 | - | |
| Asuka | 4 | 8 | +2 | +0 | - | |
| Baranz Launcher | 5 | 8 | +4 | +1 | - | |
| Barrier | 1 | 3 | - | - | - | |
| Battle Verge | 2 | 1 | +0 | +0 | - | |
| BEARS CANE + | 4 | 4 | +1 | +1 | - | |
| Berdysh | 5 | 8 | +5 | +0 | - | |
| Berill's Hands | 3 | 4 | +0 | +0 | - | |
| Bhima | 5 | 8 | +2 | +3 | - | |
| Bhirava | 2 | 3 | - | +1 | - | |
| Black King Bar | 5 | 13 | +4 | +1 | - | |
| Blade Dance | 2 | 5 | +1 | +0 | - | |
| Booma's Claw | 3 | 7 | +2 | +0 | - | |
| Branch of Paku Paku | 1 | 1 | +0 | +0 | - | |
| Bravace | 2 | 4 | +2 | +2 | - | |
| Brave Hammer | 3 | 3 | +0 | +2 | - | |
| Brionac | 2 | 1 | +0 | +0 | - | |
| Broom | 2 | 5 | +1 | +2 | - | |
| Burning Visit | 5 | 9 | +3 | +0 | - | |
| Caduceus | 5 | 9 | +3 | +4 | - | |
| Cane | 1 | 3 | +0 | +1 | - | None |
| C-Bringer's Rifle | 6 | 13 | +1 | +4 | - | |
| C-Bringer's Rifle + | 6 | 9 | +2 | +2 | - | |
| Chain Sword | 5 | 13 | +4 | +0 | - | |
| Chameleon Scythe | 1 | 3 | +2 | +0 | - | |
| Chao+ | 2 | 5 | - | - | - | |
| Churel | 3 | 5 | +1 | +1 | - | |
| Club Of Laconium | 2 | 4 | +0 | +2 | - | |
| Club of Zumiuran | 2 | 4 | +1 | +3 | - | |
| Cross Scar | 3 | 6 | +1 | +0 | - | |
| Crush Bullet | 2 | 1 | +0 | +0 | - | |
| C-Sorcerer's Cane | 6 | 11 | +3 | +6 | - | |
| Custom Barrier V.00 | 5 | 13 | - | - | - | |
| Custom Ray V00 | 2 | 3 | +1 | +0 | - | |
| Dagger | 2 | 1 | +0 | +0 | - | |
| Dark Bridge | 7 | 19 | +3 | +6 | - | |
| Dark Flow | 7 | 22 | +8 | +0 | - | |
| Dark Meteor | 7 | 20 | +0 | +4 | - | |
| DB's Saber | 2 | 4 | +1 | +0 | - | |
| DB's Shield | 5 | 17 | - | - | - | |
| Delsaber's Buster | 4 | 4 | +0 | +1 | - | |
| Demonic Fork | 4 | 10 | +2 | +3 | - | |
| Dengeki | 1 | 2 | +0 | +1 | - | |
| Diska of Braveman | 3 | 7 | +3 | +2 | - | |
| Diska of Liberator | 3 | 6 | +1 | +0 | - | |
| Divinity Barrier | 3 | 7 | - | - | - | |
| Double Cannon | 6 | 15 | +4 | +6 | - | |
| Double Saber | 3 | 3 | +4 | +3 | - | |
| Dragon Slayer | 3 | 5 | +2 | +0 | - | |
| Dremaga | 1 | 1 | +0 | +0 | - | |
| Drill Launcher | 3 | 2 | +0 | +0 | - | |
| Durandal | 3 | 6 | +1 | +2 | - | |
| EGM | 1 | 1 | +0 | +0 | - | |
| Elysion | 4 | 8 | +4 | +2 | - | |
| Evil Curst | 5 | 11 | +0 | +5 | - | |
| Famitsu | 1 | 1 | +0 | +1 | - | |
| Fatsia | 3 | 4 | +1 | +2 | - | |
| Final Impact | 3 | 5 | +1 | +0 | - | |
| Fire Scepter:Agni | 2 | 3 | +0 | +3 | - | |
| Flame Visit | 4 | 8 | +3 | +2 | - | |
| Flight Cutter | 4 | 7 | +3 | +0 | - | |
| Flight Fan | 4 | 7 | +2 | +1 | 0 | |
| Flowen's Shield | 5 | 7 | - | - | - | |
| Flowen's Sword | 2 | 2 | +1 | +0 | - | |
| Flower Bouquet | 1 | 2 | +0 | +0 | 0 | |
| Frozen Shooter | 4 | 10 | =0 | +3 | - | |
| Gal Wind | 5 | 10 | +3 | +5 | - | |
| Game Informer | 1 | 1 | +0 | 0 | - | |
| God's Shield Genbu | 4 | 13 | - | - | - | |
| Guilty Light | 3 | 5 | +0 | +0 | - | |
| Guld Milla | 6 | 10 | +0 | +0 | - | |
| Handgun | 1 | 3 | +0 | +0 | - | None |
| Handgun:Guld | 4 | 9 | +2 | +1 | - | |
| Handgun:Milla | 4 | 7 | +2 | +0 | - | |
| Harisen Battle Fan | 1 | 1 | +0 | +0 | - | |
| Heart Of Poumn | 6 | 15 | +5 | +4 | - | |
| Heaven Punisher | 7 | 20 | +5 | +5 | - | |
| Hildebear's Cane | 3 | 5 | +0 | +3 | - | |
| Hildeblue's Cane | 4 | 7 | +1 | +4 | - | |
| Hitogata Kosiki | 6 | 12 | +0 | +2 | - | |
| Holy Ray | 4 | 5 | +0 | +0 | - | |
| HS25 Justice | 3 | 7 | +1 | +1 | - | |
| Ice Staff Dagon | 3 | 6 | +1 | +3 | - | |
| Imperial Pick | 4 | 7 | +2 | +0 | - | |
| Inferno Bazooka | 3 | 8 | +0 | +0 | - | |
| Iron Faust | 6 | 19 | +6 | +0 | 0 | |
| Justy-23ST | 3 | 7 | +2 | +0 | - | |
| Kaladbolg | 3 | 6 | +2 | +0 | - | |
| Kapu Kapu | 5 | 12 | +3 | +3 | - | |
| Kasami Bracer | 4 | 13 | +1 | - | - | |
| Last Survivor | 3 | 4 | +1 | +0 | - | |
| Lavis Blades | 6 | 16 | +3 | +0 | - | |
| Lavis Cannon | 7 | 19 | +5 | +5 | - | |
| Lightning Partisan | 3 | 6 | +2 | +1 | - | |
| LK14 Combat | 3 | 6 | +2 | +0 | - | |
| MA60 Vise | 2 | 3 | +1 | +0 | - | |
| Mace Of Adaman | 2 | 4 | +0 | +0 | - | |
| Madam's Parasol | 5 | 5 | +2 | +3 | - | |
| Madam's Umbrella | 4 | 5 | +0 | +2 | - | |
| Madam's Umbrella + | 4 | 5 | +1 | +2 | - | |
| Madhu | 2 | 3 | +1 | - | - | |
| Mag | 1 | 2 | +1 | - | - | |
| Magical Piece | 5 | 10 | +3 | +? | - | |
| Mahu | 3 | 4 | +1 | +2 | - | |
| Maser Beam | 3 | 6 | =4 | +0 | - | |
| Mechgun | 2 | 3 | +2 | +0 | - | |
| Meteor Cudgel | 5 | 9 | +0 | +0 | - | |
| Meteor Smash | 3 | 5 | +1 | +0 | - | |
| Meteor Smash + | 3 | 5 | +0 | +0 | - | |
| Monkey King Bar | 4 | 12 | +1 | +1 | - | |
| Morning Glory | 5 | 10 | +0 | +4 | - | |
| Musashi | 3 | 7 | +2 | +0 | - | |
| Nintendo Dream | 2 | +0 | +0 | - | ||
| Nintendo Kids | 1 | +0 | +0 | - | ||
| NUG2000-Bazooka | 5 | 12 | +2 | +0 | - | |
| Omochao | 7 | 15 | +7 | +5 | - | |
| Panzer Faust | 5 | 14 | +2 | +0 | - | |
| P-Arm's Blade | 5 | 11 | +1 | +0 | - | |
| Partisan | 2 | 4 | +1 | +0 | - | |
| Photon Claw | 2 | 1 | +0 | +0 | - | |
| Pitri | 3 | 6 | +1 | - | - | |
| Plantain Fan | 4 | 5 | +0 | +2 | - | |
| Plantain Huge Fan | 5 | 10 | +3 | +4 | - | |
| Plantain Leaf | 2 | 1 | +0 | +3 | - | |
| Power Maser | 4 | 9 | =6 | +0 | - | |
| Preta | 3 | 6 | - | +2 | - | |
| Prophets of Motav | 6 | 17 | +5 | +3 | - | |
| Psycho Wand | 7 | 19 | +2 | +8 | - | |
| Rabbit Wand | 2 | 3 | +0 | +2 | - | |
| Rappy's Fan | 3 | 4 | +1 | +4 | - | |
| Rati | 4 | 5 | - | +2 | - | |
| Ravana | 2 | 1 | +1 | - | - | |
| Red Dagger | 4 | 7 | +0 | +0 | - | |
| Red Handgun | 3 | 7 | +2 | +1 | - | |
| Red Mechgun | 4 | 7 | +0 | +0 | - | |
| Red Partisan | 4 | 7 | +2 | +1 | - | |
| Red Ring | 7 | 22 | - | - | - | |
| Red Saber | 4 | 8 | +3 | +0 | - | |
| Red Slicer | 4 | 8 | +2 | +3 | - | |
| Red Sword | 4 | 6 | +2 | +0 | - | |
| Rifle | 2 | 4 | +1 | +0 | - | |
| Rika's Claw | 6 | 18 | +6 | +2 | - | |
| Rika's Claw + | 6 | 16 | +2 | +6 | - | |
| Rocket Punch | 4 | 7 | +3 | +0 | - | |
| Rod | 2 | 4 | +1 | +1 | - | |
| Rukmin | 5 | 9 | +2 | +3 | - | |
| Saber | 2 | 4 | +2 | +1 | - | None |
| Samba Maracas | 1 | 1 | +0 | +0 | - | |
| Sange | 4 | 8 | +2 | +3 | - | |
| Sange Yasha | 5 | 10 | +4 | +0 | - | |
| Sato | 3 | 2 | +1 | - | - | |
| Savitri | 5 | 10 | +4 | +1 | - | |
| Sealed J-Sword | 5 | 9 | +4 | +0 | - | |
| Shield | 2 | 6 | - | - | - | |
| Shield of Delsaber | 4 | 12 | - | - | - | |
| Shifta Merge | 3 | 8 | +1 | - | - | |
| Shot | 2 | 4 | +0 | +0 | - | None |
| Silence Claw | 3 | 4 | +1 | +0 | - | |
| Slicer | 2 | 4 | +0 | +0 | - | |
| Slicer of Assassin | 2 | 1 | +0 | +0 | - | |
| Snow Queen | 5 | 10 | +0 | +4 | - | |
| Sonic Knuckle | 2 | 5 | +0 | +0 | - | |
| Sonic Knuckle + | 4 | 6 | +0 | +6 | - | |
| Soniti | 3 | 4 | +1 | +1 | - | |
| Soul Barrier | 2 | 5 | - | - | - | |
| Soul Eater | 4 | 7 | +5 | +2 | - | |
| Spread Needle | 6 | 14 | +5 | +4 | - | |
| S-STILL SHIELD + | 4 | 3 | - | - | - | |
| Stag Cutlery | 3 | 3 | +0 | +2 | - | |
| Standstill Shield | 5 | 23 | - | - | - | |
| Sting Tip | 3 | 5 | +2 | +2 | - | |
| Storm Wand:Indra | 3 | 2 | +0 | +0 | - | |
| Summit Moon | 4 | 8 | +1 | +3 | - | |
| Suppressed Gun | 3 | 7 | +2 | +0 | - | |
| Sword | 2 | 3 | +2 | +0 | - | None |
| T-Assassin's Sabers | 3 | 5 | +1 | +1 | - | |
| The Sigh of a God | 4 | 7 | +2 | +4 | - | |
| Toy Hammer | 2 | 1 | +0 | +0 | - | |
| Tsumikiri J-Sword | 6 | 14 | +5 | +0 | - | |
| Twin Chakram | 4 | 7 | +1 | +0 | - | |
| Twinkle Star | 4 | 9 | +1 | +4 | - | |
| Twin Psychogun | 4 | 7 | +1 | +5 | - | |
| Varista | 2 | 2 | +1 | +0 | - | |
| Vayu | 1 | 2 | - | +1 | - | |
| Victor Axe | 4 | 11 | +2 | +0 | - | |
| Visk-235W | 2 | 4 | +1 | +0 | - | |
| Vjaya | 3 | 7 | +3 | +0 | - | |
| Wals-MK2 | 3 | 3 | +3 | +0 | - | |
| Wand | 2 | 4 | +1 | +3 | - | |
| Windmill | 4 | 9 | +0 | +4 | - | |
| WINDMILL + | 3 | 5 | +1 | +3 | - | |
| Yamato | 4 | 8 | +2 | +0 | - | |
| Yamigarasu | 5 | 13 | +7 | +3 | - | |
| Yasha | 4 | 9 | +2 | +0 | - | |
| Yasminkov 2000H | 4 | 5 | +1 | +0 | - | |
| Yasminkov 3000R | 5 | 12 | +5 | +0 | - | |
| Yasminkov 7000V | 5 | 7 | +5 | +2 | - | |
| Yasminkov 9000M | 5 | 6 | +3 | +1 | - | |
| Zanba | 4 | 14 | +4 | +0 | - |
![]()
Monsters
| Name | Cost | HP | AP | TP | MV | Abilities |
|---|---|---|---|---|---|---|
| Al Rappy | 2 | 3 | 1 | 3 | 3 | |
| Arlan | 3 | 7 | 1 | 5 | 3 | |
| Baranz | 6 | 11 | 0 | 0 | 3 | |
| Barbarous Wolf | 3 | 8 | 1 | 0 | 2 | |
| Barble | 3 | 7 | 0 | 0 | 2 | |
| Bartle | 2 | 4 | 3 | 0 | 2 | |
| Booma | 2 | 5 | 3 | 0 | 3 | None |
| Bulclaw | 3 | 8 | 2 | 4 | 1 | |
| Bulk | 1 | 2 | 0 | 0 | 2 | |
| Canabin | 2 | 4 | 1 | 0 | 2 | |
| Canadine | 1 | 1 | 1 | 0 | 2 | |
| Canane | 3 | 6 | 2 | 4 | 2 | |
| Canune | 4 | 10 | 0 | 5 | 3 | |
| Chaos Bringer | 5 | 13 | 2 | 0 | 4 | |
| Chaos Bringer + | 5 | 12 | 5 | 2 | 0 | |
| Chaos Sorcerer | 5 | 13 | 2 | 6 | 9 | |
| Cipher | 5 | 11 | 4 | 4 | 3 | |
| Claw | 1 | 1 | 2 | 0 | 2 | |
| Clippen | 1 | 1 | 0 | 0 | 2 | |
| Crimson Assassin | 6 | 16 | 3 | 5 | 3 | |
| Dark Belra | 5 | 17 | 10 | 0 | 2 | |
| Dark Gunner | 2 | 2 | 0 | 0 | 2 | |
| Death Gunner | 3 | 5 | 2 | 0 | 3 | |
| Delbiter | 7 | 25 | 13 | 5 | 6 | |
| Del-D | 4 | 6 | 0 | 0 | 3 | |
| Deldepth | 4 | 6 | 1 | 6 | 3 | |
| Del Rappy | 7 | 30 | 0 | 3 | 4 | |
| Dimenian | 2 | 4 | 2 | 2 | 3 | |
| Dubchic | 2 | 3 | 0 | 0 | 1 | |
| Dubchich | 3 | 5 | 1 | 0 | 3 | |
| Egg Rappy | 6 | 11 | 5 | 5 | 4 | |
| El Rappy | 3 | 2 | 0 | 0 | 1 | |
| Epsilon | 7 | 20 | 7 | 7 | 2 | |
| Evil Shark | 3 | 3 | 3 | 3 | None | |
| Garanz | 4 | 8 | 0 | 0 | 2 | |
| Gibbles | 7 | 20 | 10 | 5 | 5 | |
| Gibbles + | 6 | 15 | 5 | 2 | 4 | |
| Gigobooma | 3 | 7 | 3 | 1 | 3 | |
| Gi Gue | 6 | 6 | 1 | 1 | 3 | |
| Gillchich | 3 | 7 | 3 | 0 | 2 | |
| Gobooma | 3 | 6 | 2 | 3 | 3 | |
| Govulmer | 3 | 5 | 2 | 0 | 2 | |
| Gran Sorcerer | 6 | 15 | 2 | 8 | 9 | |
| Grass Assassin | 5 | 14 | 1 | 0 | 3 | |
| Guil Shark | 3 | 6 | 5 | 2 | 3 | |
| Gulgus | 3 | 5 | ? | ? | 3 | |
| Hallo Rappy | 4 | 6 | 4 | 5 | 3 | |
| Hallo Rappy + | 2 | 2 | 0 | 0 | 2 | |
| Hidoom | 1 | 2 | 0 | 0 | 2 | |
| Hildebear | 4 | 10 | 6 | 2 | 2 | |
| Hildeblue | 5 | 12 | 5 | 4 | 3 | |
| Hildelt | 5 | 13 | 4 | 3 | 3 | |
| Il Gil | 5 | 11 | 9 | 5 | 4 | |
| Indi Belra | 6 | 20 | 10 | 0 | 2 | |
| Indi Belra + | 3 | 5 | 0 | 0 | 2 | |
| La Dimenian | 2 | 4 | 0 | 0 | 4 | |
| Love Rappy | 4 | 1 | 5 | 1 | 3 | |
| Mericarol + | 5 | 16 | 1 | 2 | 5 | |
| Mericus | 7 | 19 | 7 | 0 | 2 | |
| Merikle | 7 | 21 | 3 | 5 | 2 | |
| Merillia | 2 | 4 | 2 | 0 | 2 | |
| Meriltas | 3 | 7 | 0 | 4 | 3 | |
| Merlan | 4 | 8 | 4 | 2 | 3 | |
| Migium | 1 | 2 | 0 | 0 | 2 | |
| Mil Lily | 3 | 4 | 1 | 2 | 0 | |
| Monest | 2 | 8 | 0 | 0 | 0 | |
| Morfos | 5 | 5 | 2 | 3 | 1 | |
| Mothmant | 1 | 3 | 1 | 0 | 3 | |
| Mothvert | 1 | 2 | 0 | 0 | 2 | |
| Mothvist | 3 | 11 | 0 | 0 | 0 | |
| Nano Dragon | 5 | 18 | 4 | 0 | 3 | |
| Nano Dragon + | 4 | 10 | 0 | 2 | 4 | |
| Ob Lily | 2 | 3 | 0 | 2 | 0 | |
| Pal Shark | 2 | 5 | 1 | 0 | 2 | |
| Pan Arms | 4 | 6 | 1 | 0 | 1 | |
| Pofuilly Slime | 2 | 5 | ? | ? | 2 | |
| Pofuilly Slime + | 3 | 1 | 0 | 0 | 2 | |
| Poison Lily | 1 | 2 | 1 | 1 | 0 | |
| Pouilly Slime | 4 | 9 | 4 | 4 | 2 | |
| Rag Rappy | 1 | 3 | 1 | 0 | 4 | |
| Rag Rappy + | 2 | 4 | 1 | 5 | 2 | |
| Recky | 4 | 6 | 3 | 3 | 2 | |
| Recobox | 3 | 11 | 0 | 0 | 0 | |
| Recon | 1 | 1 | 1 | 0 | 2 | |
| Recon + | 3 | 3 | 2 | 0 | 2 | |
| Richie | 3 | 6 | 0 | 4 | 2 | |
| Savage Wolf | 2 | 6 | 2 | 0 | 3 | |
| Sinow Beat | 2 | 2 | 1 | 0 | 2 | |
| Sinow Beat + | 3 | 7 | 0 | 0 | 3 | |
| Sinow Berill | 4 | 8 | 3 | 5 | 9 | |
| Sinow Blue | 4 | 8 | 3 | 0 | 4 | |
| Sinow Red | 5 | 11 | 7 | 3 | 5 |
|
| Sinow Spigell | 5 | 11 | 5 | 3 | 9 | |
| Sinow Zele | 6 | 15 | 2 | 4 | 9 | |
| Sinow Zoa | 5 | 12 | 2 | 0 | 9 | |
| So Dimenian | 3 | 7 | 1 | 3 | 3 | |
| St. Rappy | 5 | 13 | 7 | 0 | 6 | |
| Tollaw | 4 | 10 | 4 | 0 | 4 | |
| Toy Rappy | 4 | 6 | 0 | 0 | 2 | |
| Ul Gibbon | 4 | 10 | 2 | 5 | 3 | |
| Vulmer | 3 | 7 | 4 | 0 | 2 | |
| Zol Gibbon | 5 | 14 | 0 | 6 | 4 |
![]()
Action
| Name | Cost | HP | AP | TP | MV | |
|---|---|---|---|---|---|---|
| AB Attack | 2 | - | +0 | - | - | |
| Acceleration | 4 | - | =1 | - | - | |
| Acid | 1 | - | +0 | - | - | |
| Anti | 1 | - | - | - | - | |
| Assault | 2 | - | +? | - | - | |
| Attack | 1 | - | +1 | - | - | None |
| Attack 6 | 2 | - | =6 | - | - | |
| Barta | 2 | - | - | +2 | - | |
| Beat | 2 | - | +5 | - | - | |
| Berserk | 2 | - | +4 | - | - | |
| Berserk + | 2 | - | =? | - | - | |
| Bind | 2 | - | +0 | - | - | |
| Bind Kill | 2 | - | +1 | - | - | |
| Change Attack | 3 | - | =0 | - | - | |
| Chaotic Attack | 2 | - | +2 | - | - | None |
| Charge | 3 | - | +0 | - | - | |
| CN Attack | 2 | - | +0 | - | - | |
| Combo | 2 | - | +? | - | - | |
| Concentration | 2 | - | - | +0 | - | |
| Critical | 3 | - | +? | - | - | |
| Cross Slay | 2 | - | +1 | - | - | |
| Damaged Blow | 4 | - | +? | - | - | |
| DK Attack | 2 | - | +0 | - | - | |
| Double Attack | 5 | - | +0 | - | - | |
| Drain | 5 | - | +0 | - | - | |
| Drop | 2 | - | +0 | - | - | |
| Duel Strike | 3 | - | =0 | - | - | |
| Earthquake | 4 | - | =3 | - | - | |
| Explosion | 5 | - | =? | - | - | |
| First Attack | 3 | - | +2 | - | - | |
| FL Attack | 2 | - | +1 | - | - | |
| Foie | 2 | - | - | +2 | - | None |
| Ghost Blast | 2 | - | +? | - | - | |
| Gibarta | 3 | - | - | +2 | - | |
| Gifoie | 3 | - | - | +2 | - | |
| Gizonde | 4 | - | - | +2 | - | |
| GN Attack | 2 | - | +0 | - | - | |
| Grants | 6 | - | - | +2 | - | |
| Half Attack | 1 | - | =? | - | - | |
| Hand Break | 3 | - | +0 | - | - | |
| Heavy Attack | 3 | - | +5 | - | - | None |
| Heavy Blow | 2 | - | +1 | - | - | |
| Heavy Slash | 3 | - | +4 | - | - | |
| HP Attack | 2 | - | +0 | - | - | |
| Kamikaze Attack | 3 | - | +? | - | - | |
| Knock Out | 3 | - | +0 | - | - | |
| Lock on 1 | 2 | - | +0 | - | - | |
| Lock on 2 | 2 | - | +0 | - | - | |
| Lock on 3 | 2 | - | +0 | - | - | |
| Long Arm | 1 | - | +0 | - | - | None |
| Madness | 2 | - | =2 | - | - | |
| MC Attack | 2 | - | +0 | - | - | |
| Megid | 5 | - | - | - | - | |
| Mighty Knuckle | 0 | - | +? | - | - | |
| NA Attack | 2 | - | +0 | - | - | |
| Overswing | 4 | - | +2 | - | - | |
| Penetrate | 4 | - | +0 | - | - | |
| Punch | 3 | - | +0 | - | - | |
| Punishment | 3 | - | =7 | - | - | |
| Rabarta | 4 | - | - | +3 | - | |
| Rafoie | 4 | - | - | +3 | - | |
| Rage | 2 | - | +0 | - | - | |
| Razonde | 4 | - | - | +1 | - | |
| Resta | 3 | - | - | +0 | - | |
| Right Heavy Punch | 5 | - | +1 | - | - | |
| Round Slay | 3 | - | +2 | - | - | None |
| Rush | 6 | - | +0 | - | - | |
| SH Attack | 2 | - | +2 | - | - | |
| Shifta | 2 | - | +1 | - | - | |
| Shock Blow | 2 | - | +1 | - | - | |
| Slash | 2 | - | +2 | - | - | None |
| Snatch | 3 | - | +0 | - | - | |
| Snipe | 2 | - | +0 | - | - | None |
| Split Boost | 2 | - | +? | - | - | |
| Stab | 2 | - | +2 | - | - | None |
| SW Attack | 2 | - | +0 | - | - |
|
| Technique | 1 | - | - | +1 | - | |
| Tempest | 4 | - | =8 | - | - | |
| Thread | 3 | - | =0 | - | - |
|
| Thread + | 2 | - | =0 | - | - | |
| Tornado | 4 | - | =0 | - | - | |
| TP Attack | 1 | - | +0 | - | - | |
| Unit Blow | 2 | - | +? | - | - | |
| Virus | 3 | - | =4 | - | - | |
| Zonde | 2 | - | - | +2 | - | None |
![]()
Defense
| Name | Cost | HP | AP | TP | MV | |
|---|---|---|---|---|---|---|
| AB Guard | 3 | +0 | - | - | - | |
| Aegis Guard | 2 | +99 | - | - | - | |
| Avert | 2 | +? | - | - | - | |
| Bequeath | 2 | +0 | - | - | - | |
| Cancel | 2 | +99 | - | - | - | |
| CN Guard | 4 | +0 | - | - | - | |
| Companion | 3 | +0 | - | - | - | |
| Counter | 4 | +0 | - | - | - | |
| Counter + | 3 | +0 | - | - | - | |
| Decline | 3 | +0 | - | - | - | |
| Defender | 1 | +3 | - | - | - | |
| DK Guard | 3 | +0 | - | - | - | |
| Dodge | 1 | +2 | - | - | - | None |
| Duel Guard | 2 | +0 | - | - | - | |
| Escape | 3 | +0 | - | - | - | |
| Gather | 2 | +0 | - | - | - | |
| Gather + | 3 | +? | - | - | - | |
| GN Guard | 4 | +0 | - | - | - | |
| Grow Guard | 2 | +0 | - | - | - | |
| Guard | 2 | +4 | - | - | - | None |
| Half Defense | 2 | +? | - | - | - | |
| Inversion | 3 | +0 | - | - | - | |
| MC Guard | 3 | +0 | - | - | - | |
| NA Guard | 3 | +0 | - | - | - | |
| Parry | 4 | +? | - | - | - | |
| Patience | 3 | +6 | - | - | - | |
| Penetrate Guard | 3 | +2 | - | - | - | |
| Penetrate Return | 4 | +0 | - | - | - | |
| Piety | 3 | +0 | - | - | - | |
| Protection | 2 | +5 | - | - | - | |
| Punch Guard | 2 | +2 | - | - | - | |
| Reduction | 2 | +? | - | - | - | |
| Resist | 4 | +10 | - | - | - | |
| Revenge | 2 | +0 | - | - | - | |
| Reversal | 4 | +0 | - | - | - | |
| Seal | 1 | +1 | - | - | - | |
| Solid | 1 | +0 | - | - | - | |
| SP Counter | 3 | +0 | - | - | - | |
| Survival | 2 | +0 | - | - | - | |
| SW Guard | 4 | +0 | - | - | - | |
| Together | 2 | +0 | - | - | - | |
| TP Defense | 2 | +0 | - | - | - | |
| Treatment | 2 | +2 | - | - | - | |
| Wall | 2 | +3 | - | - | - | |
| Weakness | 3 | +0 | - | - | - |
![]()
Assist
| Name | Cost | Used on | Duration | Effect |
|---|---|---|---|---|
| AP Absorption | 4 | |||
| Assistless | 2 | |||
| Assist Return | 1 | |||
| Assist Reverse | 1 | Everyone | ∞ | Assist Reverse |
| Assist Trash | 1 | |||
| Assist Vanish | 1 | Everyone | Once | AS Vanish |
| Battle Royale | 4 | |||
| Brave Wind | 3 | |||
| Bullet Storm | 3 | Everyone | 4 turns | Gun AP Boost |
| Cane Palace | 3 | |||
| Card Return | 1 | Self | Once | Fetch Discarded |
| Cave Wind | 2 | Everyone | 4 turns | A.Beast AP Boost |
| Charity | 2 | |||
| Charity + | 4 | |||
| Dice+1 | 1 | Everyone | ∞ | Dice+1 |
| Dice Fever | 2 | |||
| Dice Half | 5 | |||
| Empty Hand | 2 | Self | Once | AC Trash |
| Exchange | 1 | Self | Once | Action Point Swap |
| Fix | 2 | |||
| Flatland | 4 | |||
| Fly | 3 | |||
| Forest Rain | 2 | Everyone | 4 turns | Native AP Boost |
| Giant Garden | 2 | |||
| God Whim | 2 | |||
| Gold Rush | 3 | |||
| Heavy Fog | 2 | |||
| Homesick | 2 | Team | 4 turns | Return |
| Immortality | 2 | |||
| Independent | 4 | |||
| Inflation | 4 | |||
| Influence | 5 | Everyone | 4 turns | FC Bonus |
| Land Price | 4 | |||
| March of the Meek | 2 | |||
| Mine Brightness | 2 | Everyone | 4 turns | Machine AP Boost |
| Muscular | 3 | Everyone | Once | FC AP Boost |
| Permission | 3 | |||
| Powerless Rain | 3 | Self | 4 turns | AP Loss |
| Quick Time | 2 | |||
| Ransom | 3 | Self | 4 turns | EXP Decoy |
| Requiem | 2 | Self | Once | Requiem |
| Resistance | 5 | |||
| Reverse Card | 2 | |||
| Rich | 1 | Everyone | ∞ | Big Hand |
| Rich + | 2 | |||
| Ruin Darkness | 2 | Everyone | 4 turns | Dark AP Boost |
| Saber Dance | 3 | |||
| Shuffle All | 2 | Everyone | Once | Shuffle |
| Shuffle Group | 2 | |||
| Simple | 3 | |||
| Skip Draw | 3 | Everyone | 2 turns | Skip Draw |
| Skip Move | 3 | Everyone | 2 turns | Skip Move |
| Skip Set | 2 | Everyone | 2 turns | Skip Set |
| Slow Time | 2 | |||
| Snail Pace | 2 | |||
| Squeeze | 1 | |||
| Stamina | 1 | |||
| Support | 4 | |||
| Tech Field | 3 | Everyone | 4 turns | TP Boost |
| Territory | 2 | Everyone | ∞ | Same Card Banned |
| Trash 1 | 1 | Team | Once | Trash 1 |
![]()


