Phantasy Star Generation 2 Enemies S
| Enemy | Name | HP | EXP | Meseta | First seen at |
|---|---|---|---|---|---|
![]() | Sakoff | 190 | 1120 | 166 | Naval |
![]() | Sand Boy | 85 | 233 | 399 | Red Dam |
![]() | Sand Man | 65 | 135 | 276 | Control Tower |
![]() | Sand Sat | 105 | 291 | 517 | Blue Dam |
![]() | Sea Lord | 98 | 79 | 282 | Ocean |
![]() | Sea Seer | 88 | 54 | 115 | Ocean |
![]() | Sea Servant | 16 | 12 | 58 | Ocean |
![]() | Shade Shifter | 365 | 1514 | 227 | Naval |
![]() | Skull Licker | 76 | 70 | 180 | Near Kueri |
![]() | Sky Tiara | 129 | 628 | 287 | Dezoris |
![]() | Slime Cell | 42 | 13 | 67 | Biosystems Lab |
![]() | Slug Mess | 96 | 60 | 252 | Roron |
![]() | Sniffy Rabbit | 203 | 846 | 480 | Dezoris |
![]() | Spinning Spear | 14 | 2 | 12 | Near Nido Tower |
![]() | Spoil Rabbit | 167 | 567 | 364 | Dezoris |
![]() | Storm Flames | 296 | 2650 | 218 | Guaron |
![]()


















