Phantasy Star Generation 2 Enemies M-O
| Enemy | Name | HP | EXP | Meseta | First seen at |
|---|---|---|---|---|---|
![]() | Master Buzzer | 27 | 8 | 24 | Shure |
![]() | Mazgamma | 184 | 247 | 312 | Yellow Dam |
![]() | Monster | 192 | 370 | 124 | Green Dam |
![]() | Mo-Rappy | 20 | 3 | 20 | Near Paseo |
![]() | Morphing Eye | 145 | 743 | 397 | Naval |
![]() | Mosoroff | 215 | 1358 | 330 | Ikuto |
![]() | Mosquito | 9 | 2 | 5 | Near Paseo |
![]() | Mr Death | 415 | 1632 | 312 | Ikuto |
![]() | Muscle | 184 | 849 | 124 | Menobe |
![]() | Neo Bignose | 187 | 643 | 907 | Dezoris |
![]() | Neo Kaitonia | 100 | 66 | 265 | Near Kueri |
![]() | Neo Mammoth | 187 | 496 | 840 | The Crevice |
![]() | Owl Tiara | 112 | 480 | 116 | Skure |
![]()















