Phantasy Star Generation 2 Enemies I-L
| Enemy | Name | HP | EXP | Meseta | First seen at |
|---|---|---|---|---|---|
![]() | Illusionist | 204 | 1217 | 155 | Naval |
![]() | Imagio Mage | 238 | 505 | 214 | Naval |
![]() | Imagio Buzzer | 60 | 31 | 139 | Biosystems Lab |
![]() | Informer | 125 | 192 | 142 | Yellow Dam |
![]() | Ippo Chief | 176 | 316 | 319 | Blue Dam |
![]() | Jumping Pot | 54 | 28 | 124 | Biosystems Lab |
![]() | Kaisun Seller | 163 | 860 | 116 | Menobe |
![]() | Killgamma | 215 | 336 | 340 | Green Dam |
![]() | King Flame | 333 | 2661 | 245 | Ikuto |
![]() | Kite Giant | 67 | 73 | 256 | Near Piata |
![]() | Large Miner | 216 | 521 | 189 | Skure |
![]() | Last Rot | 95 | 189 | 253 | Uzo |
![]() | Leecher | 26 | 16 | 49 | Biosystems Lab |
![]() | Licker | 12 | 2 | 10 | Near Paseo |
![]() | Lioness | 132 | 133 | 430 | Climatrol |
![]()

















