Phantasy Star Generation 2 Enemies C-D
| Enemy | Name | HP | EXP | Meseta | First seen at |
|---|---|---|---|---|---|
![]() | Carrier | 17 | 2 | 16 | Shure |
![]() | Carry A1 | 61 | 294 | 176 | Yellow Dam |
![]() | Centipede | 42 | 35 | 139 | Near Kueri |
![]() | Chief | 137 | 198 | 213 | Control Tower |
![]() | Cry Bringer | 330 | 1463 | 209 | Ikuto |
![]() | Daddy Angou | 153 | 452 | 270 | Skure |
![]() | Dark Mauler | 352 | 20 | 60 | Ikuto |
![]() | Dark Side | 2650 | 1044 | 162 | Guaron |
![]() | Dead Wood | 148 | 39 | 167 | Roron |
![]() | De-Rappy | 210 | 1250 | 240 | Dezoris |
![]() | Desrona | 290 | 1811 | 231 | Ikuto |
![]() | Dragon Daut | 262 | 2298 | 214 | Naval |
![]() | Dragon Heit | 259 | 2193 | 197 | Guaron |
![]() | Droll Monkey | 191 | 704 | 252 | Dezoris |
![]()
















