Phantasy Star Generation 2 Enemies A-B
| Enemy | Name | HP | EXP | Meseta | First seen at |
|---|---|---|---|---|---|
![]() | Air Fire | 360 | 678 | 1080 | Dezoris |
![]() | Air Rose | 67 | 76 | 236 | Uzo |
![]() | Amoebia | 13 | 4 | 22 | Shure |
![]() | Arch Dragon | 276 | 3195 | 159 | Naval |
![]() | Armored Ant | 23 | 9 | 34 | Near Shure |
![]() | Belly Leech | 46 | 44 | 144 | Near Kueri |
![]() | Blaster | 52 | 20 | 60 | Nido Tower |
![]() | Blastoid | 163 | 92 | 260 | Climatrol |
![]() | Blizzarder | 72 | 72 | 218 | Near Kueri |
![]() | Block Head | 80 | 68 | 293 | Uzo |
![]() | Buddy | 148 | 215 | 197 | Control Tower |
![]() | Budd Tail | 208 | 352 | 329 | Green Dam |
![]() | Budd Twig | 158 | 277 | 278 | Yellow Dam |
![]() | Burnwolf | 112 | 112 | 380 | Uzo |
![]() | Buzzer | 10 | 2 | 9 | Near Paseo |
![]()

















