Dogbot and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Dogbot | 65 | 134 | 61 | Foi | Techna Dungeon |
![]() | Feralbot | 110 | 421 | 122 | Foi | Draconia Surface, Azura |
![]() | Wolfbot | 160 | 1200 | 340 | Foi | Landen Surface |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Dogbot | 65 | 134 | 61 | Foi | Techna Dungeon |
![]() | Feralbot | 110 | 421 | 122 | Foi | Draconia Surface, Azura |
![]() | Wolfbot | 160 | 1200 | 340 | Foi | Landen Surface |
![]()