Blueroot and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Blueroot | 90 | 255 | 107 | Tsu | Draconia Surface, Dahlia |
![]() | Pinkroot | 95 | 490 | 133 | Tsu | Dahlia |
![]() | Goldroot | 110 | 2199 | 805 | Tsu | Draconia Surface |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Blueroot | 90 | 255 | 107 | Tsu | Draconia Surface, Dahlia |
![]() | Pinkroot | 95 | 490 | 133 | Tsu | Dahlia |
![]() | Goldroot | 110 | 2199 | 805 | Tsu | Draconia Surface |
![]()