Spinner and related
| Enemy | Name | HP | EXP | Meseta | Location | Special Attacks |
|---|---|---|---|---|---|---|
| Spinner | 14 | 7 | 16 | Inside Shure and Nido Tower. | None | |
| Vortex | 37 | 40 | 77 | Nido Tower is its home. | Can decrease a party member's defense. | |
| Whirly | 76 | 156 | 184 | Inside Roron and at sea. | None |
![]()
| Enemy | Name | HP | EXP | Meseta | Location | Special Attacks |
|---|---|---|---|---|---|---|
| Spinner | 14 | 7 | 16 | Inside Shure and Nido Tower. | None | |
| Vortex | 37 | 40 | 77 | Nido Tower is its home. | Can decrease a party member's defense. | |
| Whirly | 76 | 156 | 184 | Inside Roron and at sea. | None |
![]()